You are on page 1of 33

This article was downloaded by: [Mukhopadhyay, Basab]

On: 13 September 2010


Access details: Access Details: [subscription number 926840111]
Publisher Taylor & Francis
Informa Ltd Registered in England and Wales Registered Number: 1072954 Registered office: Mortimer House, 37-
41 Mortimer Street, London W1T 3JH, UK

Geomatics, Natural Hazards and Risk


Publication details, including instructions for authors and subscription information:
http://www.informaworld.com/smpp/title~content=t913444127

Seismic cluster analysis for the Burmese-Andaman and West Sunda Arc:
insight into subduction kinematics and seismic potentiality
Basab Mukhopadhyaya; M. Fnaisb; Manoj Mukhopadhyayb; Sujit Dasguptaa
a
Geological Survey of India, Central Headquarters, Kolkata, India b Department of Geology &
Geophysics, King Saud University, Riyadh, Kingdom of Saudi Arabia

First published on: 13 September 2010

To cite this Article Mukhopadhyay, Basab , Fnais, M. , Mukhopadhyay, Manoj and Dasgupta, Sujit(2010) 'Seismic cluster
analysis for the Burmese-Andaman and West Sunda Arc: insight into subduction kinematics and seismic potentiality',
Geomatics, Natural Hazards and Risk,, First published on: 13 September 2010 (iFirst)
To link to this Article: DOI: 10.1080/19475705.2010.494014
URL: http://dx.doi.org/10.1080/19475705.2010.494014

PLEASE SCROLL DOWN FOR ARTICLE

Full terms and conditions of use: http://www.informaworld.com/terms-and-conditions-of-access.pdf


This article may be used for research, teaching and private study purposes. Any substantial or
systematic reproduction, re-distribution, re-selling, loan or sub-licensing, systematic supply or
distribution in any form to anyone is expressly forbidden.

The publisher does not give any warranty express or implied or make any representation that the contents
will be complete or accurate or up to date. The accuracy of any instructions, formulae and drug doses
should be independently verified with primary sources. The publisher shall not be liable for any loss,
actions, claims, proceedings, demand or costs or damages whatsoever or howsoever caused arising directly
or indirectly in connection with or arising out of the use of this material.
Geomatics, Natural Hazards and Risk
2010, 1–32, iFirst Article

Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc:
insight into subduction kinematics and seismic potentiality

BASAB MUKHOPADHYAY*{, M. FNAIS{, MANOJ MUKHOPADHYAY{


and SUJIT DASGUPTA{
{Geological Survey of India, Central Headquarters, Kolkata 700016, India
{Department of Geology & Geophysics, King Saud University, PO Box 2455,
Riyadh 11451, Kingdom of Saudi Arabia

(Received 13 April 2010; in final form 3 May 2010)


Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

The Burmese–Andaman Arc System (BAAS) and the West Sunda Arc (WSA) in
NE Indian Ocean are well known for their high seismic hazard and tsunami
potentiality. Seismicity is caused by eastward subduction of the Indian plate to
intermediate focal depths below the BAAS, but the penetration depth goes even
deeper to about 500 km below the WSA. The seismicity map and its correlation to
crustal and mantle faults for this extensive plate margin are presented. This is
achieved by using frequency–magnitude relationship to select larger (mb  5.0)
and comparatively well-recorded events from the available earthquake catalogue
that span for a period of little more than a century (1906–2008). Barely 14% of
the events qualify the treatment, and the events so selected are subjected to cluster
analysis using a statistical function ‘point density’. The clusters found for the arc
demonstrate significant relationship to subduction geometry in their respective
areas; 11 out of a total of 13 clusters commonly originate below the fore arc.
Earthquakes within the individual clusters have linear fractal geometry consistent
with the traces of seismogenic surfaces that actually produce them. Correlation of
clusters to seismologic depth sections and the composite results derived from 518
CMT solutions of earthquakes establish a close spatial relationship between the
shape and orientation of the clusters with stress axes and regional tectonics. This
provides a three-dimensional perspective on the stress distribution within the
respective clustered seismic zones. Seismic potentiality for five most conspicuous
clusters is also inferred.

1. Introduction
The Burmese–Andaman Arc System (BAAS) and West Sunda Arc (WSA) together
constitute a subducting plate margin in the NE Indian Ocean, nearly 2800 km in
length, that serves as the tectonic link between the Western Pacific Arc System with
the Himalayas. BAAS and the WSA have the following tectonic domains: (1) a
northernmost segment of BAAS in Burma where a subduction zone is clearly
discernible in a land environment delimited by Eastern Boundary Thrust (EBT); (2)
further west, the trench zones of Andaman and WSA where the Indian plate

*Corresponding author. Email: basabmukhopadhyay@yahoo.com


Geomatics, Natural Hazards and Risk
ISSN 1947-5705 Print/ISSN 1947-5713 online ª 2010 Taylor & Francis
http://www.tandf.co.uk/journals
DOI: 10.1080/19475705.2010.494014
2 B. Mukhopadhyay et al.
subducts; (3) outer sedimentary ridge of Andaman–Nicobar–Nias Islands in between
trench and the arc, followed by a continuous volcanic arc from Sumatra to Burma
with active Barren Island volcano and dormant Narcondam in the central part and
many dormant volcanoes in Burma; (4) Andaman back-arc spreading ridge (ASR)
underlying the Andaman Sea between Alcock Rise (AR) and Sewell Rise (SR)
relating to the oblique convergence of the Indian plate at the Asian continental
margin in the east; actual spreading occurred through several short leaky-
transforms, producing the ‘pull-apart’ Andaman basin in southern half of the
BAAS; (5) further south is the intense seismic zone of the WSA with volcanism in
Sumatra (figure 1). Sixteen hinge faults (figure 1) across the trend of the arc with
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 1. Tectonic domains in the Burmese–Andaman Arc System (BAAS) and the West
Sunda Arc (WSA) in NE Indian Ocean. AR: Alcock Rise; ASR: Andaman Spreading Ridge;
B: Barren Island volcano; BS: Belt of Shuppen; DF: Dauki Fault; EBT: Eastern Boundary
Thrust; MR: Margui Ridge; N: Narcondam volcano; SR: Sewell Rise. The locations of two
great earthquakes from 2004 and 2005 are shown.
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 3
fixed western end marked by our earlier study (Dasgupta et al. 2003) have delimited
the entire study area into several blocks of individual seismic characters.
The arc is unique in several ways. First is the intense seismic and tsunami hazard
potentiality of the arc; the last example was the 2004 Sumatra earthquake.
Seismically, the arc is not equally active throughout; a stretch of nearly 800 km
between coastal Burma and the Gulf of Martaban is seismically almost passive.
Second, 40% of the arc lies within the Burmese mainland where the Indian plate
currently subducts to almost 200 km depth. The Neogene tectonics in central Burma
is controlled by the India-Indochina oblique convergence, which is in response to a
major Miocene regional plate kinematic reorganization (Bertrand and Rangin 2003).
Third, the ASR underlying the Andaman Sea relates to the oblique convergence of
the Indian plate at the Asian continental margin (Curray et al. 1979, Mukhopadhyay
1984). Fourth, the subduction depth in central Andaman extends to about 220 km
depth (Dasgupta et al. 2003), but the subduction proceeds to about 500 km depth
below the WAS further south. Fifth, the arc houses several active to dormant
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

volcanoes, including the active Barren Island volcano in central Andaman. In the
present study, our aim is to search for spatial seismic clusters in the intense seismic
zones of the BAAS and WSA, in order to gain an understanding on the relationship
of potential seismic clusters to structural elements of the subduction zone. In spite of
more than 100 years of instrumental recording in the region (the first seismological
observatory in SE Asia was established in Calcutta as early as 1897), a major
limitation in the study is the non-uniform status of seismic monitoring for the arc as
a whole, in particular, for the lower-magnitude shocks. This is an outcome of the
typical geometric orientation of the arc, most of which lies offshore, whose remote
islands locate far off from the mainland of SE Asia. These factors introduce
inconsistency and incompleteness in any earthquake catalogue, resulting in inherent
uncertainty in the search for ‘long-term earthquake clustering’ (Kagan and Jackson
1991), no matter what methodology is adopted. Notwithstanding these limitations,
we present here an analysis of seismic clusters for the BAAS and WSA, and also
investigate their respective stress characters and seismic potentiality.

2. Seismic data treatment and analysis


It is known that similar events occurring close together in space produce spatial
clusters; particularly, moderate to large magnitude earthquakes often occur in
spatial seismic clusters. A seismic cluster is suspected in a region if it consists of
multiple events with a magnitude greater than a threshold value originating within
an acceptable time period. Any statistical treatment for cluster analysis essentially
therefore depends on the completeness of the earthquake catalogue (Ansari et al.
2009). The earthquake catalogue used in the present study (source: ISS, ISC and
NEIC-USGS) for the BAAS and WSA consists of a total of 13,057 earthquake
records for the period of 1906–2008 covering a rather wide range of magnitude (2.7
to 8.6) with focal depths extending to as deep as 500 km. Both single and cumulative
earthquake frequency curves are constructed using the catalogue data. The b-value
of earthquakes with mb  4.0 calculated by the regression method is 1.0382
(figure 2(a)). Only 1752 events of magnitude 5.0 and above in the catalogue actually
qualify for cluster analysis. Of these, barely 47 seismic events occurred prior to 1964,
with a magnitude-frequency break-up as follows: 11 events in the magnitude range of
5.0–5.5, 20 events in the magnitude range 5.6–6.0 and 16 events of magnitude
4 B. Mukhopadhyay et al.
exceeding 6.0. Earthquake frequency in the lower-magnitude range (mb ¼ 5.0–5.5)
shows a clear increase postdating 1964 (table 1) as a consequence of an increase in
the number of monitoring stations. The selected events exhibit a smoother
cumulative frequency curve (figure 2(b)) with a b-value of 0.9731 calculated by the
regression method; this is similar to the global average of b-value of 1.0. Table 1
earthquakes, classified according to their magnitude, are superposed on a generalized
tectonic map for the BAAS and WSA (figure 3).
Though several visual clusters are apparent on the map (figure 3), the following
spatial statistical functionalities are applied on the dataset in table 1 to constrain
their configuration and extents:
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 2. Frequency magnitude relationships for: (a) 13,057 events of magnitude mb ¼ 2.7 and
above as listed in catalogue, and (b) 1752 events of mb ¼ 5.0 and above. The respective a are b
values are given.

Table 1. Earthquakes for the Andaman–Burmese arc classified according to their magnitude
and frequency (used for cluster analysis).

Earthquake magnitude (mb) range Number

5.0–5.5 1430
45.5–6.0 241
46.0–6.5 60
46.5–7.0 10
47.0 11
Total 1752
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 5
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 3. Epicentral map for the Burmese–Andaman and West Sunda Arc, period: 1906–2008.
AR: Alcock Rise; ASR: Andaman Spreading Ridge; BS: Belt of Shuppen; DF: Dauki Fault;
EBT: Eastern Boundary Thrust; RF: Renong Fault; SF: Semangko Fault; SR: Sewell Rise; SSF:
Shan-Sagaing Fault; VA: Volcanic Arc; WAF: WEST Andaman Fault; WST: West Sundra
Trench. Tectonic features are adopted after Curray et al. (1982) and Dasgupta et al. (2003).
6 B. Mukhopadhyay et al.
. A point density function is applied to constrain the extent of the clusters. Point
density is a classical spatial statistical tool to identify areas where data points
are concentrated more or vice versa. To calculate the point density, the
distance between the adjacent earthquakes is measured, and a mean distance
(*8 km) is calculated. Half of the mean distance (i.e. 4 km) is taken as the
radius of the circular neighbourhood. The point density is then calculated as
the total number of earthquake epicentral points that fall within a circular
neighbourhood with a specific radius (in this case 4 km) divided by the area of
the neighbourhood. A factor resulting from the size of the earthquake is also
introduced for deriving the point density value, e.g. 6 points are counted
instead 1 for an earthquake of magnitude 6 in the selected neighbourhood.
This is done to offer more weight to larger earthquakes in the calculation. The
measurement is then carried out in an overlapping grid pattern where the
centre of the circle has been moved across the map (both along latitude and
longitude) by a sliding distance of 4 km. The calculated point density value is
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

stored in a grid point at the centre of the circle. The resulting values obtained
by this sliding grid process have a mean (M) of 0.0027 and standard deviation
(SD) of 0.008772. The areas with anomalous point density (value 4 (M þ 2
SD), i.e. 0.020244) have been marked as zones of spatial clusters and shown as
closed grey polygons (figure 4). This process identifies 13 numbers of spatial
clusters of variable sizes with numbers C1 to C13 across the entire study area.
. Comparative statistics between clustered and non-clustered events presented in
figure 5 show that almost half the population (table 1) actually originates
within the cluster domains. The figure also illustrates their respective single and
cumulative frequency–magnitude relationships. The ‘b’ value calculated by the
regression method for the cluster zone is somewhat lower (0.8195) than that for
the non-cluster zone (0.9967). However, this apparent increase in b-value is
probably attributable to data inhomogeneity, rather than any true significance
in data coverage for smaller-magnitude shocks.
. The geometric configuration of the clustered and non-clustered earthquakes is
further constrained by fractal analysis to understand the cause–effect
relationship between the occurrence of seismicity and the underlying processes
that produce them. Further, once the fractal or scale-independent nature of
occurrence of seismicity is established, the ‘fractal dimension’ gives the exact
geometric relationship between the earthquakes points and the underlying
causative surfaces. The Box-counting method (Feeder 1988) is used to calculate
the fractal dimensions. The seismicity points are overlain with a grid of square
boxes (pixels), which progressed from the smallest to successively larger boxes
by combining the pixels in an up-scale manner (Cheng 1999). The numbers of
boxes (Nn) of size ‘rn’ required to cover data are plotted on a log–log scale as a
function of ‘rn’. To denote the distribution as fractal, ‘Nn’ with a characteristic
linear dimension greater than ‘rn’ must satisfy the relation Nn ¼ C/NnD, where
‘C’ is the proportionality constant, and ‘D’ is the fractal dimension. ‘D’ is
calculated as factor log(Nnþ1/Nn)/log(rn/rnþ1) (Turcotte 1997). The seismicity
data for both clustered and non-clustered domains (the plots of log (Nn) versus
log(1/rn)) give straight lines (right panel in figure 5). These plots indicate that
the seismicity of both cases obeys scale-invariant fractal geometry, but the
causative processes that generate such geometric configuration are different.
The seismicity in a cluster indicates line fractal geometry with fractal
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 7
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 4. Seismic cluster analysis results for the Burmese–Andaman and West Sunda Arc
using data plotted in figure 3. In all, 13 clusters (C1–C13) are detected; see text for discussion.

dimension 1.059, whereas the non-clustered seismicity designates a point


fractal geometry with fractal dimension 0.8796. This also implies that the
seismicity points in clusters are arranged to form a linear pattern on the map,
8 B. Mukhopadhyay et al.
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 5. Frequency–magnitude distribution and fractal plots for the clustered and non-
clustered events; see table 1 for their magnitude distribution.

analogous to the traces of major seismogenic surfaces represented as a


curvilinear line. Strain release by well-connected seismogenic surfaces at depth
control the orientation of the clusters. On the contrary, such linear geometry is
absent in case of non-clustered earthquakes with fractal dimension (0.8796),
which indicates agglomeration of points. The disposition of such point fractals
is not directly controlled by any seismogenic surface at depth, instead
indicating sporadic strain release.

The visual relationship, thus illustrated in the foregoing section between seismic
clusters and tectonic features, shows their significant distribution largely in the fore-
arc for this extensive plate margin but to a much lesser extent with the ASR.

3. Discussion on cluster characteristics


3.1 Burmese Arc Clusters
Clusters C1, C2 and C3 are recognized for the Burmese Arc (figures 4 and 6(a)); these
are located in north to north-central Burma in the zones of moderate seismicity.
Earthquake parameters of the clusters (earthquake statistics embodied in a cluster,
magnitude and depth ranges, length of the major axis) are given in table 2. Of these,
cluster C2 is the largest with a maximum number of earthquakes; it is elliptical in
shape with a strike length of 130 km, trends north-east and is thus sub-parallel to the
local structural orientation of the arc. C1 is a small elliptical cluster in the north of
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 9
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 6. (a) Tectonic map with results of CMT solutions for the three clusters, C1–C3, for the
Burmese Arc. Digits refer to CMT solutions indexed in table 4. Grey circles are epicentres of
earthquakes with mb 5. Notice that thrust mechanisms dominate in all three clusters, where
the P–T axes are orientated NE–SW and NW–SE directions. Seismological depth sections in
BAAS: across the clusters (b) C1, (c) C2 and (d) C3. DF: Dauki Fault; EBT: Eastern Boundary
Thrust; SF: Sagaing Fault; VA: Volcanic Arc.

Table 2. Earthquake parameters defining the clusters.

Number of Range of Depth Length of major


Clusters earthquakes (mb  5) mb range (km) axis (km)

C1 11 5–6.2 9–43 58
C2 26 5–6.3 69–152 130
C3 10 5.1–5.3 60–126 64
C4 12 5–6.2 12–44 60
C5 10 5–8 20–60 55
C6 30 5–6.6 5–44 121
C7 13 5–5.3 15–39 43
C8 37 5–5.4 10–36 122
C9 225 5–6.1 3–128 324
C10 130 5–7.3 21–95 202
C11 16 5–6.1 30–68 55
C12 24 5–5.6 22–33 135
C13 343 5–8.9 1–105 460

Burma. C3 is a north-trending elliptical cluster located south of C2 in the same


structural trend. While C2 and C3 clusters originate from the subducting Indian
plate (refer to the corresponding depth sections in figures 6(c) and 6(d)), cluster C1 is
from the overriding Burmese plate (figure 6(b)). None of these clusters, however,
shows any association with the Burmese Volcanic Arc, which implies their tectonic
origin, rather than their volcanic affinity.
The clusters C1–C3 are separated by lithospheric hinge faults, where subduction
penetrates to depths of 150 km at the location of cluster C1 to 200 km at cluster C3,
10 B. Mukhopadhyay et al.
but then diminish to 160 km to the immediate south (Dasgupta et al. 2003). The
average dip of the Benioff zone below the three clusters ranges from 428 to 508 E
(figure 6). Most of the Burmese Arc seismic potentiality is therefore expected at these
locales where the clusters are seen. Note that the remainder of the Burmese Arc for a
distance of 1000 km up to north Andaman (where the next neighbouring clusters C4
and C5 are seen) is a cluster-free region (figure 4), as signified by its rather low level
of seismicity. This is probably an outcome of passive tectonic process where the
hanging lithospheric slab is being dragged northward through the surrounding
lithosphere, as postulated by Le Dain et al. (1984). A somewhat analogous ‘low
seismic’ region and an example of time-dependent earthquake occurrence are known
for the Lower Rhine Embayment (Faenza et al. 2007).

3.2 Andaman Arc Clusters


Seismic clusters C4–C9 are located between central and south parts of the Andaman
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Arc (figures 4, 7(a) and 8(a)). As before, the earthquake parameters of the clusters
are also indexed in table 2. All of them are shallow depth clusters but contain higher-
magnitude shocks (often exceeding mb ¼ 6.0, sometimes as high as mb ¼ 8.0).
Clusters C4 and C5 are located over the Andaman fore-arc (figures 7(b) and (c)),
whereas cluster C6 is found at the south Andaman trench (figure 7(d)) (this is similar
to cluster C12 seen for the West Sunda Trench; see below). Clusters C7 and C8 are
correlated with the ASR (figures 7(a), (e) and (f)). Cluster C9 is the longest of all; it
has a strike length of 324 km, contains maximum number of earthquakes and is
clearly associated with the West Andaman Fault and its southern continuation to the

Figure 7. (a) Tectonic map with results of CMT solutions for clusters C4–C6 below the
Andaman fore arc and clusters C7 and C8 below the ASR; see table 4 for results of the CMT
solutions. Composite CMT is in the inset with grey colour circle for P axes and black circle for
T axes. Other symbols are as in figure 6. Thrust mechanisms dominate in the Andaman fore
arc, while normal mechanisms dominate the ASR. Notice that P–T axes are orientated E–W
for the fore arc but N–S for the ASR. Seismological depth sections in BAAS: across the
clusters (b) C4, (c) C5, (d) C6, (e) C7 and (f) C8. ASR: Andaman Spreading Ridge; B: Barren
Volcano; N: Narcondam; SR: Sewell Rise; VA: Volcanic Arc; WAF: West Andaman Fault.
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 11
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 8. (a) Cluster 9 skirting the Sewell Seamount, where a nascent rift was described
elsewhere (Mukhopadhyay et al. 2010). Other symbols are as in figure 6. Cluster 9 typically
demonstrates normal solutions for the rift, whereas strike-slip mechanisms correspond to the
regional faults transverse to the rift. T axes are orientated WNW–ESE, suggesting the rifting
direction perpendicular to it. (b) Seismological depth section across C9 and (c) summary plot
for focal mechanism stress axes. SFS: Semangko Fault System; VA: Volcanic Arc; WAF: West
Andaman Fault. The black dotted line in the depth sections traces the top of the subducting
plate; the trajectories are from our earlier work (Dasgupta et al. 2003).

Semangko Fault in Sumatra (figures 7(a) and (b)). The penetration depth of the
subducting Indian plate in central and south Andaman extends from 130 to 220 km,
where the dip of the Benioff zone varies from 308 to 458 E (Dasgupta et al. 2003).
Such large variations in both the penetration depth and dip angle of the Benioff zone
are typical of plate kinematics in the central and southern parts of the Andaman arc.

3.3 West Sunda Arc Clusters


Seismic clusters C10–C13 are seen in offshore Sumatra (figures 4 and 9(a)). As
before, the earthquake parameters of the clusters are indexed in table 2. These are
shallow to moderate depth clusters with a high seismicity. The configuration for all
four clusters follows the structural outline of the outer sedimentary arc of the Nias
and other islands. Seismically, this presents one of the most destructive regions in the
world, where the 26 December 2004 Sumatra earthquake (Mw 9.3) and 2005 Banyak
Island earthquake (Mw 8.7) hit. Cluster C13 is the widest of all in this zone
(figure 9(a)) with a strike length of 460 km. Clusters C10 and C13 have earthquakes
belonging to both plates (figures 9(b) and 9(e)), whereas cluster C11 belongs only to
the overriding SE Asian plate (figure 9(c)). Cluster C12 is located below the West
Sunda Trench (figure 9(d)).
The present understanding on subduction kinematics for this complex arc can be
improved only when a comparison of results of clustering analysis with more
homogeneous data sets becomes available with a combination of greater
12 B. Mukhopadhyay et al.
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

Figure 9. (a) Clusters C10–C13 in offshore Sumatra. This is by far the largest cluster found for
the study area and is also seismically the deadliest. Other symbols are as in figure 6. Mostly
thrust mechanisms prevail in the region of all four clusters, where P–T axes are orientated
NE–SW. A summary plot for focal mechanism stress axes is shown in the inset. Seismological
depth sections: (b) across C10 and summary plot for focal mechanism stress axes; (c) across
C11; (d) across C12; and (e) seismologic section across cluster C13 of WSA, and summary plot
for focal mechanism stress axes. Note the coupling between the lower and upper plates in the
C10 and C13 clusters. OAR: Outer Arc Ridge; SFS: Semangko Fault system; T: Andaman
Trench; VA: Volcanic Arc; WAF: West Andaman Fault.

instrumental data coverage, in particular, for smaller magnitude earthquakes. A


temporary digital network established on the Andaman Islands by the Geological
Survey of India recorded about 18,000 small aftershocks in about 10 weeks following
the 26 December 2004 Sumatra earthquake; the recorded magnitude is 3.0 and above
(Mishra et al. 2007).

4. Stress distributions and strain partitioning within seismic clusters


The Indian plate moves in a N108 E to N178 E direction between latitude 28 N (958 E
longitude) and 48 N (938 E) at rates of 52 mm and 61 mm per year, respectively,
beneath the Sunda Plate (Sieh and Natawidjaja 2000). The motion changes its
orientation to N238 E at 98 N latitude (928 E longitude) at a rate of about 54 mm
per year (DeMets et al. 1990). GPS data also indicate a non-negligible east–west
convergence along the Andaman arc (Paul et al. 2001). Such differential movement
vectors making a small angle to the trench axis in this oblique deformation front are
partitioned between two stress components, one parallel to the trench and the other
perpendicular to it. The trench parallel motion has been consumed along a large-
scale crustal structure with a dominant strike-slip motion (WAF, SFS and Shan-
Sagaing fault) parallel to the trench along fore-arc and also by back-arc spreading in
ASR by leaky transform tectonics. The trench perpendicular component generates
large-scale thrust-related motions in segments along the fore-arc (Eastern Boundary
Thrust; gap between the Andaman trench and WAF, etc.).
Seismic cluster analysis for the Burmese–Andaman and West Sunda Arc 13
The stress distribution and strain partitioning along different sectors have been
studied in details on map and in depth sections across the clusters. Tectonic analyses
of clusters are carried out with the help of composite CMT plots generated from 518
well-constrained CMT solutions collected from the HRVD website. The zone from
north Burma to Sumatra has been associated with both positive and negative slips;
the positive slip is accommodated primarily by thrust motion, whereas the negative
slip is by normal fault or oblique slip movements. The pure strike–slip motion is in
between positive and negative slips. The composite CMT plots are constructed for
the clusters (figures 6–9) distributed along the entire length of the Burmese–
Andaman arc to illustrate the variation in stress axes and orientation of causative
fault planes. By composite CMT plot, here we mean that all the P, T axes and pole of
nodal planes of the earthquakes belonging to one cluster/multiple clusters (as the
case may be) are plotted on a stereographic projection for tectonic analysis,
irrespective of their type of fault plane solutions.
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

4.1 Burmese Arc Clusters: C1–C3


CMT solutions corresponding to all three clusters found for the Burmese Arc are
listed in table 3. This is a thrust-dominated domain, with subordinate strike-slip
movements. Cluster C1 is a shallow focus thrust–strike-slip domain in the overriding
Burma plate; C2 is an intermediate focus (4100 km) thrust-dominated domain with
occasional strike–slip earthquakes along the plate interface/subducting Indian Plate.
Similarly, C3 indicates a predominantly thrust domain in the subducting Indian
Plate. It can also be seen that the strike-slip earthquakes within this predominantly
thrust domain occur along the terminal ends of the elliptical cluster boundary. These
strike slip earthquakes occur due to the movement of adjacent cross-cutting hinge
faults, inferred by Dasgupta et al. (2003). Thus, the three clusters in between EBT
and the volcanic arc indicate earthquake concentration predominantly along the
plate interface or within plate. The CMT solution shows an overall NE–SW
compression at a shallow angle (108) and a NW–SE extension at a moderately high
angle (568) along this sector (table 4). The CMT data clearly show a dominance of
thrust movement in the C2–C3 clusters with subordinate strike-slip motion both
occurring even beyond a depth of 100 km; this was indicated previously by Stork
et al. (2008) in the Burma subduction zone.
The right-lateral strike-slip motion in both the plates is consistent with the
geometry in Burmese arc and surrounding terrains in China where right-lateral
strike-slip movement predominates along N–S to NW–SE planes. The motion of
the Indian plate is primarily accommodated by the positive slips associated with
the thrust movement along EBT zones resulting in formation of C2 and C3
clusters. The counter motion on the overriding plate generates the cluster C1. The
residual slip adjustment takes place along the Shan-Sagaing fault that principally
accommodates a sizeable amount of the motion by aseismic slip/creep along its
length up to the Gulf of Martaban and may have contributed to the extension
along ASR.

4.2 Andaman Arc Clusters: C4–C8


Seismic clusters C4, C5 and C6 underlie the Andaman fore arc; they are thrust-
dominated clusters with normal fault events (figure 7(a)). These shallow focus thrust
Downloaded By: [Mukhopadhyay, Basab] At: 14:02 13 September 2010

14

Table 3. CMT solutions (source: http://www.seismology.harvard.edu) for 518 earthquakes for the Burmese–Andaman and West Sunda Arc system. The
solution parameters are discussed in text in relation to the seismic clusters. *Solution on the basis of Aki–Richards convention on slip. The value of first
column (No) is plotted on the maps (figures 5(a)–8(a)).
Plane 1 Plane 1 Plane 1 Plane 2 Plane 2 Plane 2
No Date h:min:s Latitude Longitude Depth Mw T_plunge T_azimuth N_plunge N_azimuth P_plunge P_azimuth Strike Dip slip Strike Dip slip Cluster Solution*

1 28/11/1984 10:29:29.5 26.52 96.96 16.0 5.7 38 162 47 16 18 267 311 49 17 210 77 138 C1 Strike-slip
2 7/6/2000 21:47:0.2 26.70 97.15 37.0 6.3 57 118 28 333 16 234 290 38 41 166 66 120 C1 Thrust
3 29/5/1979 0:39:55.7 24.92 95.05 108.5 5.4 60 120 20 250 21 348 109 30 134 241 69 68 C2 Thrust
4 23/8/1983 12:12:19 24.48 94.69 147.9 5.2 67 127 22 321 5 229 297 44 58 158 54 118 C2 Thrust
5 13/8/1988 19:59:52.7 24.94 95.24 126.0 5.1 73 98 12 325 12 232 307 35 69 152 58 104 C2 Thrust
6 9/1/1990 18:51:36.2 24.42 94.95 129.6 6.3 58 142 24 276 20 16 140 32 139 267 69 64 C2 Thrust
